CALEFFI
Réducteur Laiton avec raccord démontable
à partir de
86.80€HT
Corps Fonte - Hélice tangentielle à tambour extractible Entraînement magnétique
Cadran sec non orientable - Capot de protection - Lecture directe sur rouleaux
Classe A en montage horizontal - Pré équipé pour émetteur d'impulsion
DN | 50 (2") | 65 (2"1/2) | 80 (3") | 100 (4") | 125 (5") | 150 (6") | 200 (8") | |
Débit de surcharge Qmax | m³/h | 70 | 100 | 150 | 250 | 350 | 500 | 900 |
Débit permanent Qn | m³/h | 35 | 50 | 75 | 1225 | 175 | 250 | 450 |
Débit de transition Qt | m³/h | 10,5 | 15 | 22,5 | 37,5 | 52,5 | 75 | 135 |
Debit mini Qmin | m³/h | 2,8 | 4 | 6 | 10 | 14 | 20 | 36 |
Temperature maxi | ºC | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Lecture mini | L | 2 | 2 | 2 | 2 | 2 | 20 | 20 |
Lecture maxi | m³ | 9.999.999 | 9.999.999 | 9.999.999 | 9.999.999 | 9.999.999 | 9.999.999 | 9.999.999 |
Pression maximale admissible MAP | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
DN | 50 (2") | 50 (2") | 50 (2") | 50 (2") | 50 (2") | 50 (2") | 50 (2") | |
L | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
H | mm | 150 | 150 | 150 | 150 | 150 | 152 | 195 |
h | mm | 80 | 92,5 | 100 | 100 | 125 | 142,5 | 170 |
Weight | kg | 10,9 | 13,12 | 14,19 | 19 | 21,43 | 27,5 | 41 |
Flange ISO 7005-2 / EN 1092-2 PN16